Z4-19
Double stroke latch lock
All variants
Order No. | CAD-data | Media |
S1
|
S2
|
L
|
L1
|
L2
|
L4
|
L5
|
L6
|
D
|
Article number |
|
---|
Shown of item(s)
All variants loaded.
Product information
"Z4-19"
Double stroke latch lock
Application: | Double stroke latch lock |
---|---|
Delay: | 0 |
Locking function: | with |
Product features: | Special production on request |
Tensile force: | 0 kN |
Two stage ejector: | no |
max. stroke: | 116 |
Product | Description | Position |
---|---|---|
Z4-Pos05-15 | Catch stop | 5 |
Z4-Pos06-15 | Catch | 6 |
SN2500-3-12 | Compression spring | 7 |
SN3540-M8-25 | Cylinder head cap screw DIN 7984-8.8 |
8 |
Z4-Pos11-16 | Latch housing | 11 |
Z4-Pos029-19 | Control plate | 29 |
Z4-Pos039-19 | Latch bar | 39 |
Z4-Pos042-16 | Steady for Z4 | 42 |
Z4-Pos059-19 | Catch stop | 59 |
SN3550-M5-10 | Countersunk head screw ISO 10642-8.8 |
61 |
SN3540-M8-40 | Cylinder head cap screw DIN 7984-8.8 |
89 |
Z4-Pos119-19 | Latch housing | 119 |